
Check Availability
To secure your Dream Fishing Holiday, call our Hotline now
0845 094 0013






Weekly Catch Reports
Please Note: Catch reports are coming and will be updated as each week concludes.
Roe Deer - Weekly Catch Reports - 2010
| Trip Date | Doubles | Twenties | Thirties | Forties | Fifties | Sixties | Totals |
|---|---|---|---|---|---|---|---|
| March 20th | - | - | - | - | - | - | |
| March 27th | - | - | - | - | - | - | |
| April 3rd | - | - | - | - | - | - | |
| April 10th | - | - | - | - | - | - | |
| April 17th | - | - | - | - | - | - | |
| April 24th | - | - | - | - | - | - | |
| May 1st | - | - | - | - | - | - | |
| May 8th | - | - | - | - | - | - | |
| May 15th | - | - | - | - | - | - | |
| May 22nd | - | - | - | - | - | - | |
| May 29th | - | - | - | - | - | - | |
| June 5th | - | - | - | - | - | - | |
| June 12th | - | - | - | - | - | - | |
| June 19th | - | - | - | - | - | - | |
| June 26th | - | - | - | - | - | - | |
| July 3rd | - | - | - | - | - | - | |
| July 10th | - | - | - | - | - | - | |
| July 17th | - | - | - | - | - | - | |
| July 24th | - | - | - | - | - | - | |
| July 31st | - | - | - | - | - | - | |
| August 7th | - | - | - | - | - | - | |
| August 14th | - | - | - | - | - | - | |
| August 21st | - | - | - | - | - | - | |
| August 28th | - | - | - | - | - | - | |
| September 4th | - | - | - | - | - | - | |
| September 11th | - | - | - | - | - | - | |
| September 18th | - | - | - | - | - | - | |
| September 25th | - | - | - | - | - | - | |
| October 2nd | - | - | - | - | - | - | |
| October 9th | - | - | - | - | - | - | |
| October 16th | - | - | - | - | - | - | |
| October 23rd | - | - | - | - | - | - | |
| October 30th | - | - | - | - | - | - | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
